
Weekly State American Legion Baseball Poll
| Results for 7/25/10 - FINAL Pre-State Tournament |
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie* | 1 | 1 | 139 | 12 |
| AV Eastview Thunder* | 8 | 2 | 121 | 2 |
| North St. Paul* | 5 | 3 | 103 | |
| Lakeville North* | 7 | 4 | 84 | 1 |
| Excelsior* | 13 | 5 | 72 | |
| Mankato National* | 14 | 6 | 46 | |
| Lino Lakes (Centennial) | 2 | 7 | 35 | |
| Burnsville | 3 | 8 | 34 | |
| Tri-City Red (Mounds View) | 4 | 9 | 29 | |
| Maple Grove* | | 10 | 25 | |
| Rosetown | 9 | 11 | 20 | |
| Coon Rapids* | 14 | 12 | 19 | |
| Owatonna* | | 12 | 19 | |
| Rochester Patriots | 6 | 14 | 16 | |
| Duluth Lakeview* | | 15 | 13 | |
| Fergus Falls* | 18 | 16 | 12 | |
| St. Cloud Chutes* | | 17 | 11 | |
| Apple Valley 76ers | 10 | 18 | 6 | |
| Rochester Redhawks | 10 | 18 | 6 | |
| Eagan* | | 20 | 5 |
| Results for 7/18/2010 |
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 139 | 13 |
| Lino Lakes (Centennial) | 4 | 2 | 99 | |
| Burnsville | 2 | 3 | 95 | 1 |
| Tri-City Red (Mounds View) | 3 | 4 | 85 | |
| North St. Paul | 11 | 5 | 71 | |
| Rochester Patriots | 6 | 6 | 68 | |
| Lakeville North | 8 | 7 | 61 | 1 |
| AV Eastview Thunder | 7 | 8 | 57 | |
| Rosetown | 5 | 9 | 49 | |
| Rochester Redhawks | 9 | 10 | 20 | |
| Apple Valley 76ers | 10 | 10 | 20 | |
| Forest Lake | 13 | 12 | 13 | |
| Excelsior | 12 | 13 | 12 | |
| Mankato National | 16 | 14 | 7 | |
| Coon Rapids | 18 | 14 | 7 | |
| Sartell | 14 | 16 | 5 | |
| West St. Paul | | 16 | 5 | |
| Fergus Falls | 21 | 18 | 4 | |
| Hamline Purple | 15 | 19 | 3 | |
| Grand Rapids | 19 | 19 | 3 | |
| Wayzata | | 21 | 2 | |
| Weekly Poll for 7/11/2010 |
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 140 | 14 |
| Burnsville | 3 | 2 | 118 | |
| Tri-City Red (Mounds View) | 5 | 3 | 100 | |
| Lino Lakes (Centennial) | 2 | 4 | 94 | |
| Rosetown | 22 | 5 | 59 | |
| Rochester Patriots | 24 | 6 | 50 | |
| AV Eastview Thunder | 10 | 7 | 33 | |
| Lakeville North | 14 | 8 | 31 | 1 |
| Rochester Redhawks | | 9 | 29 | |
| Apple Valley 76ers | 6 | 10 | 28 | |
| North St. Paul | 13 | 11 | 27 | |
| Excelsior | 4 | 12 | 24 | |
| Forest Lake | 7 | 13 | 23 | |
| Sartell | | 14 | 18 | |
| Hamline Purple | 9 | 15 | 14 | |
| Mankato National | 11 | 16 | 9 | |
| New Ulm Gold | 18 | 17 | 8 | |
| Coon Rapids | 8 | 18 | 7 | |
| Grand Rapids | 12 | 19 | 4 | |
| Albert Lea | 24 | 20 | 3 | |
| Rochester A's | 14 | 21 | 2 | |
| Fergus Falls | | 21 | 2 | |
| Duluth Lakeview | 20 | 23 | 1 | |
| Hopkins | 20 | 23 | 1 | |
Weekly Poll for 7/4/2010: | Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 138 | 12 |
| Lino Lakes (Centennial) | 3 | 2 | 111 | 1 |
| Burnsville | 2 | 3 | 107 | 1 |
| Excelsior | 5 | 4 | 64 | |
| Tri-City Red (Mounds View) | 9 | 5 | 55 | |
| Apple Valley 76ers | 6 | 6 | 50 | |
| Forest Lake | 7 | 7 | 45 | |
| Coon Rapids | 4 | 8 | 41 | |
| Hamline Purple | 8 | 9 | 34 | |
| AV Eastview Thunder | -- | 10 | 28 | |
| Mankato National | 10 | 11 | 24 | |
| Grand Rapids | 11 | 12 | 19 | |
| North St. Paul | 17 | 13 | 18 | |
| Lakeville North | 14 | 14 | 15 | 1 |
| Rochester A's | -- | 14 | 15 | |
| Stillwater | 13 | 16 | 9 | |
| Brainerd | 12 | 16 | 9 | |
| New Ulm Gold | 15 | 18 | 8 | |
| Moorhead | -- | 19 | 6 | |
| Hopkins | 21 | 20 | 5 | |
| Duluth Lakeview | -- | 20 | 5 | |
| Rosetown | 24 | 22 | 4 | |
| Eagan | 15 | 22 | 4 | |
| Rochester Patriots | 24 | 24 | 2 | |
| Albert Lea | 23 | 24 | 2 | |
| Edina | 22 | 24 | 2 | |
| Giant Valley (Minnehaha) | -- | 24 | 2 | |
Weekly Poll for 6/27/2010:
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 140 | 14 |
| Burnsville | 2 | 2 | 132 | 1 |
| Lino Lakes (Centennial) | 3 | 3 | 107 | |
| Coon Rapids | 4 | 4 | 71 | |
| Excelsior | 6 | 5 | 63 | |
| Apple Valley 76ers | 4 | 6 | 62 | |
| Forest Lake | 7 | 7 | 43 | |
| Hamline Purple | 8 | 8 | 37 | |
| Tri-City Red (Mounds View) | 15 | 9 | 36 | |
| Mankato National | 13 | 10 | 27 | |
| Grand Rapids | 16 | 11 | 15 | |
| Brainerd | 9 | 12 | 14 | |
| Stillwater | 11 | 13 | 11 | |
| Lakeville North | 25 | 14 | 9 | |
| Eagan | 17 | 15 | 8 | |
| New Ulm Gold | 19 | 15 | 8 |
Weekly Poll for 6/20/2010:
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 140 | 14 |
| Burnsville | 2 | 2 | 134 | 1 |
| Lino Lakes (Centennial) | 3 | 3 | 87 | |
| Apple Valley 76ers | 6 | 4 | 66 | |
| Coon Rapids | 4 | 4 | 66 | |
| Excelsior | 8 | 6 | 43 | |
| Forest Lake | 10 | 7 | 38 | |
| Hamline Purple | 5 | 8 | 33 | |
| Brainerd | 12 | 9 | 30 | |
| North St. Paul | 14 | 10 | 22 | |
| Stillwater | 7 | 11 | 19 | |
| Cold Spring | 20 | 12 | 18 | |
| Mankato National | 20 | 13 | 16.5 | |
| West St. Paul | 27 | 14 | 16 | |
| Tri-City Red | 31 | 15 | 14 | |
| Grand Rapids | 9 | 16 | 13 | |
| Eagan | 16 | 17 | 11 | |
| Osseo | 20 | 18 | 9 | |
| New Ulm Gold | 13 | 19 | 8 | |
| Delano | -- | 20 | 7 | |
| Rochester Patriots | 11 | 21 | 6.5 | |
| Moorhead | 27 | 22 | 6 | |
| Rosetown | -- | 22 | 6 | |
| Westphal Armstrong | 17 | 24 | 5 | |
| Albert Lea | 17 | 25 | 4 | |
| Lakeville North | -- | 25 | 4 | |
| Buffalo | 32 | 27 | 2 | |
| Richfield Academy Stars | 17 | 28 | 1 | |
| AV Eastview Thunder | 27 | | | |
| Hopkins | 32 | | | |
| Maple Grove | -- | | | |
| Owatonna | 20 | | | |
| Prior Lake | 25 | | | |
| Rochester A's | -- | | | |
| Rochester Redhawks | 24 | | | |
| St. Cloud Chutes | -- | | | |
| St. Michael | 27 | | | |
| Tri-City Maroon | 25 | | | |
| Wayzata | 14 | | | |
| | | | | |
| Total Points: | | | 825 | |
Weekly Poll for 6/13/2010:
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Eden Prairie | 1 | 1 | 129 | 12 |
| Burnsville | 3 | 2 | 105 | |
| Lino Lakes (Centennial) | 2 | 3 | 84 | |
| Coon Rapids | 4 | 4 | 68 | |
| Hamline Purple | 4 | 5 | 57 | |
| Apple Valley 76ers | 8 | 6 | 47 | 1 |
| Stillwater | 7 | 7 | 46 | |
| Excelsior | 6 | 8 | 37 | |
| Grand Rapids | 8 | 9 | 29 | |
| Forest Lake | 19 | 10 | 24 | |
| Rochester Patriots | 13 | 11 | 19 | 1 |
| Brainerd | 14 | 12 | 15 | |
| New Ulm Gold | 11 | 13 | 10 | |
| North St. Paul | 33 | 14 | 9 | |
| Wayzata | 19 | 14 | 9 | |
| Eagan | 10 | 16 | 8 | |
| Albert Lea | 23 | 17 | 7 | |
| Richfield Academy Stars | 22 | 17 | 7 | |
| Westphal Armstrong | 25 | 17 | 7 | |
| Cold Spring | 23 | 20 | 6 | |
| Mankato National | 31 | 20 | 6 | |
| Osseo | 16 | 20 | 6 | |
| Owatonna | 21 | 20 | 6 | |
Pre-Season Poll 6/6/2010:
Team: | Last Poll Position | This Poll Position | Total Points | 1st Place Votes |
Eden Prairie | N/A | 1 | 108 | 9 |
Lino Lakes (Centennial) | | 2 | 69 | 1 |
Burnsville | | 3 | 61 | |
Coon Rapids | | 4 | 38 | |
Hamline Purple | | 4 | 38 | |
Excelsior | | 6 | 33 | |
Stillwater | | 7 | 31 | |
Apple Valley 76ers | | 8 | 28 | 1 |
Grand Rapids | | 8 | 28 | |
Eagan | | 10 | 25 | |
AV Eastview Thunder | | 11 | 19 | |
New Ulm Gold | | 11 | 19 | |
Rochester Patriots | | 13 | 18 | 1 |
Brainerd | | 14 | 17 | |
Maple Grove | | 15 | 15 | |
Osseo | | 16 | 13 | |
Tri-City Red (Mounds View) | | 17 | 12 | |
Moorhead | | 18 | 11 | |
Forest Lake | | 19 | 10 | |
Wayzata | | 19 | 10 | |
* Teams who qualified for State Tournament
| Final Standings 2009 |
| Team: | Last Week's Poll Position | This Poll Position | Total Points | 1st Place Votes |
| Apple Valley 76ers* | 1 | 1 | 127 | 10 |
| Hopkins* | 11 | 2 | 104 | 2 |
| Hamline Purple* | 7 | 3 | 84 | |
| Excelsior* | 5 | 4 | 82 | |
| Eden Prairie | 2 | 5 | 74 | 1 |
| Rochester Patriots* | 16 | 6 | 65 | |
| St. Paul Park* | -- | 7 | 42 | 1 |
| Grand Rapids* | 17 | 8 | 30 | |
| Eagan* | -- | 9 | 26.5 | |
| Wayzata* | 18 | 10 | 23.5 | |
| Burnsville | 4 | 11 | 22 | |
| Eastview | 3 | 12 | 21 | |
| New Ulm Gold** | 10 | 13 | 20 | |
| Mankato National* | -- | 14 | 13 | |
| Oakdale | 13 | 15 | 8 | |
| Waite Park* | -- | 16 | 7 | |
| Lakeville North | -- | 17 | 6 | |
| North St. Paul | 14 | 18 | 5 | |
| Rochester A's | 9 | 19 | 3 | |
| Mpls Academy Stars* | -- | 19 | 3 | |
| Maple Grove | 8 | 21 | 2 | |
| Fergus Falls* | -- | 22 | 1 | |
| Willmar* | -- | 22 | 1 | |
| Centennial | -- | -- | 0 | |
| Stillwater | 11 | -- | 0 | |
| Rochester Redhawks | 15 | -- | 0 | |
| Chaska | 19 | -- | 0 | |
| Osseo | 20 | -- | 0 | |
| Alexandria | | | | |
| Andover | | | | |
| Coon Rapids | | | | |
| Edina | | | | |
| Forest Lake | | | | |
| Little Falls | | | | |
| Moorhead | | | | |
| Mpls Islanders (DeLasalle) | | | | |
| Owatonna | | | | |
| Prior Lake | | | | |
| Rosemount | | | | |
| Rosetown | | | | |
| Sartell | | | | |
| Sauk Rapids | | | | |
| Shoreview | | | | |
| St. Cloud 76ers | | | | |
| St. Cloud Chutes | | | | |
| St. Michael | | | | |
| Tri-City Blue | | | | |
| Tri-City Red | | | | |
| | | | | |
| Total Points: | | | 770 | |
| 48 | | 28 | | 14 |